Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
Fast delivery within 72 Hours
£282.85
Excl.VAT
18 in stock
Our courier will deliver to the specified address
3-4 Days
From £9.95
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
| Copying | Colour copying |
|---|
| Colour display | Yes |
|---|---|
| Control type | Buttons |
| Display | LCD |
| Display diagonal | 3.71 cm (1.46") |
| All-In-One-multitasking | Yes |
|---|---|
| Country of origin | Philippines |
| Duplex functions | |
| Number of print cartridges | 4 |
| Page description languages | ESC/P-R |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Total input capacity | 100 sheets |
|---|---|
| Total number of input trays | 1 |
| Total output capacity | 30 sheets |
| Pallet gross height | 2.17 m |
|---|---|
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet height (UK) | 2.17 m |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Products per pallet | 14 pc(s) |
| Products per pallet (UK) | 28 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Mobile printing technologies | Apple AirPrint, Epson Smart Panel, Epson Connect, Epson Email Print, Epson Remote Print, Mopria Print Service |
|---|---|
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| All-in-one functions | Scan, Copy, Print |
|---|---|
| Colour printing technology | Pigment black and Dye colour Inks |
| Compatible operating systems | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Emulations | ESC/P-R |
| Ink drop | 3.3 pl |
| Interface | USB, Wi-Fi Direct, Wireless LAN IEEE 802.11a/b/g/n/ac(Wi-Fi 5)/k/v/r |
| Number of users | 2 user(s) |
| Page yield high capacity (black & white) | 6,600 pages |
| Page yield high capacity (colour) | 5,500 pages |
| Print head nozzles | 400 Nozzles Black, 128 Nozzles per Color |
| Print speed | 33 pages/min Monochrome (plain paper 75 g/m²), 20 pages/min Colour (plain paper 75 g/m²) |
| Printing method | Epson PrecisionCore |
| Cables included | AC |
|---|---|
| Cartridge(s) included | Yes |
| Included cartridge capacity (CMY) | 5500 pages |
| Included cartridge capacity (black) | 6600 pages |
| Package depth | 450 mm |
|---|---|
| Package height | 275 mm |
| Package weight | 8.25 kg |
| Package width | 415 mm |
| Quantity per pack | 1 pc(s) |
| Envelopes sizes | 10, C6, DL |
|---|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes |
| Paper tray media weight | 64 - 300 g/m² |
| Photo paper sizes | 10x15, 13x18 cm |
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Power consumption (copying) | 13 W |
| Power consumption (off) | 0.1 W |
| Power consumption (ready) | 6.2 W |
| Power consumption (sleep) | 0.6 W |
| Borderless printing | Yes |
|---|---|
| Duplex print speed (ISO/IEC 24734, A4) black | 6.5 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 4.5 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 6.5 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 4.5 ppm |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Print speed (ISO/IEC 24734) colour | 8 ppm |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Time to first page (black, normal) | 9 s |
| Time to first page (colour, normal) | 15 s |
| Document formats supported | |
|---|---|
| Image formats supported | BMP, JPEG, PICT, TIFF, MTIFF, PNG |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan speed (black, normal quality) | 10 sec. with flatbed scan |
| Scan speed (colour, normal quality) | 24 sec. with flatbed scan |
| Scan technology | CIS |
| Scanner type | Flatbed scanner |
| Scanning | Colour scanning |
| Server operating systems supported | Windows Server 2019, Windows Server 2022 |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Box contents | 1 set of ink (1x 127ml BK, 3x 70ml CMY), Main unit, Power cable, Quick Setup Guide, Warranty document |
|---|---|
| Colours capacity | Black [127ml], Cyan [70ml], Yellow [70ml], Magenta [70ml] |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction.Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.Always follow the information on the product label. |
| Depth | 347 mm |
|---|---|
| Height | 187 mm |
| Weight | 5.2 kg |
| Width | 375 mm |
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
There are no reviews yet.
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.