Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
Fast delivery within 72 Hours
£388.91
Excl.VAT
58 in stock
Our courier will deliver to the specified address
3-4 Days
From £9.95
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
| Copying | Colour copying |
|---|---|
| Duplex copying | Yes |
| Built-in display | Yes |
|---|---|
| Colour display | Yes |
| Control type | Buttons |
| Display | LCD |
| Display diagonal | 6.1 cm (2.4") |
| Market positioning | Home & office |
| Product colour | Black |
| All-In-One-multitasking | Yes |
|---|---|
| Country of origin | Philippines |
| Duplex functions | Print, Scan |
| Ink tank system | Yes |
| Number of print cartridges | 4 |
| Page description languages | ESC/P-R |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Auto document feeder (ADF) | Yes |
|---|---|
| Auto document feeder (ADF) input capacity | 30 sheets |
| Total input capacity | 250 sheets |
| Total number of input trays | 2 |
| Total output capacity | 30 sheets |
| Pallet gross height | 2.1 m |
|---|---|
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet height (UK) | 2.1 m |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Products per pallet | 712 pc(s) |
| Products per pallet (UK) | 24 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Mobile printing technologies | Apple AirPrint, Epson Smart Panel, Epson Connect, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service |
|---|
| All-in-one functions | Scan, Copy, Print |
|---|---|
| Colour printing technology | Pigment black and Dye colour Inks |
| Compatible operating systems | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Emulations | ESC/P-R |
| Ink drop | 3.3 pl |
| Interface | USB, Ethernet, Wi-Fi Direct, Wireless LAN IEEE 802.11a/b/g/n/ac(Wi-Fi 5)/k/v/r |
| Number of users | 4 user(s) |
| Page yield high capacity (black & white) | 15,100 pages |
| Page yield high capacity (colour) | 5,500 pages |
| Print head nozzles | 400 Nozzles Black, 128 Nozzles per Color |
| Print speed | 35 pages/min Monochrome (plain paper 75 g/m²), 23 pages/min Colour (plain paper 75 g/m²) |
| Printing method | Epson PrecisionCore |
| Supported media weight(s) | 64 - 300 g/m² |
| Warranty period | 1 year(s) |
| Cables included | AC |
|---|---|
| Cartridge(s) included | Yes |
| Included cartridge capacity (CMY) | 5500 pages |
| Included cartridge capacity (black) | 15100 pages |
| Package depth | 510 mm |
|---|---|
| Package height | 325 mm |
| Package weight | 10.9 kg |
| Package width | 415 mm |
| Quantity per pack | 1 pc(s) |
| Borderless printing media sizes | 10x15, 13x18 |
|---|---|
| Envelopes sizes | 10, C6, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes |
| Paper tray media weight | 64 - 300 g/m² |
| Photo paper sizes | 10x15, 13x18 cm |
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.09 kWh/week |
| Power consumption (copying) | 15 W |
| Power consumption (off) | 0.1 W |
| Power consumption (ready) | 6.9 W |
| Power consumption (sleep) | 0.6 W |
| Borderless printing | Yes |
|---|---|
| Duplex print speed (ISO/IEC 24734, A4) black | 7 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 5 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 7 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Print margin bottom (min) | 0 mm |
| Print margin left (min) | 0 mm |
| Print margin right (min) | 0 mm |
| Print margin top (min) | 0 mm |
| Print margins (top, bottom, right, left) | 3 mm |
| Print speed (ISO/IEC 24734) black | 18 ppm |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Time to first page (black, normal) | 8.5 s |
| Time to first page (colour, normal) | 13.5 s |
| Document formats supported | |
|---|---|
| Duplex scan speed (A4/Letter, black): up to | 3.5 ppm |
| Duplex scan speed (A4/Letter, colour): up to | 3.5 ppm |
| Duplex scanning | Yes |
| Image formats supported | BMP, JPEG, PICT, TIFF, MTIFF, PNG |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan speed (black, normal quality) | 5 ipm with ADF scan 9 sec. with flatbed scan |
| Scan speed (colour, normal quality) | 5 ipm with ADF scan 21 sec. with flatbed scan |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Mac operating systems supported | Mac OS 12.4, Mac OS 13.1, Mac OS 14.5, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
|---|---|
| Server operating systems supported | Windows Server 2019, Windows Server 2022 |
| Windows operating systems supported | Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Box contents | 1 set of ink (1x 127ml BK, 3x 70ml CMY) + Extra Black, Main unit, Power cable, Quick Setup Guide, Warranty document |
|---|---|
| Colours capacity | Black [127ml], Cyan [70ml], Yellow [70ml], Magenta [70ml] |
| Paper packaging weight | 9 kg |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction.Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.Always follow the information on the product label. |
| Depth | 347 mm |
|---|---|
| Height | 240 mm |
| Weight | 7.2 kg |
| Width | 375 mm |
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
There are no reviews yet.
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.