Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
Fast delivery within 72 Hours
£0.00
Excl.VAT
Out of stock
Our courier will deliver to the specified address
3-4 Days
From £9.95
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
| Copier resize | 25 - 400% |
|---|---|
| Copy speed | Up to22 ipm Black, Up to21 ipm Colour; *Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum copy size | A3 |
| Maximum number of copies | 999 copies |
| Built-in display | Yes |
|---|---|
| Colour display | Yes |
| Control type | Touch |
| Display diagonal | 12.7 cm (5") |
| Market positioning | Home & office |
| Product colour | White |
| Auto-redialing | Yes |
|---|---|
| Error Correction Mode (ECM) | Yes |
| Fax delayed sending | Yes |
| Fax forwarding to | E-mail, Folder, PC |
| Fax memory | 6 MB |
| Fax speed dialing (max numbers) | 2000 |
| Fax transmission speed | 3 sec/page |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Speed dialling | Yes |
| Country of origin | Indonesia |
|---|---|
| Duplex functions | |
| Maximum duty cycle | 75000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Recommended duty cycle | 500 - 5000 pages per month |
| Auto document feeder (ADF) | Yes |
|---|---|
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 1835 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 85 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Total input capacity | 335 sheets |
| Total number of input trays | 3 |
| Total output capacity | 250 sheets |
| Pallet gross height | 188 cm |
|---|---|
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet height (UK) | 188 cm |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Products per pallet | 2 pc(s) |
| Products per pallet (UK) | 2 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet layer (UK) | 1 pc(s) |
| Cabling technology | 10/100/1000Base-T(X) |
|---|---|
| Ethernet LAN | Yes |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service |
| Network printing methods | IPP, LDP, Port 9100, WSD |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA2-Enterprise |
| Security features | Limit access function with Epson Web Config, Secure confidential printing with PIN code release, LDAP Address Book, IPsec, IEEE802.1x, SSL (Server authentication), Panel Admin Mode |
| Supported network protocols (IPv4) | TCP |
| Supported network protocols (IPv6) | TCP |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| All-in-one functions | Scan, Copy, Fax, Print |
|---|---|
| Colour printing technology | DURABriteTM Pro |
| Compatible operating systems | Mac OS 10.10.x, Mac OS 10.14. x, Mac OS 10.15. x, Mac OS 11. x, Mac OS 12. x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), macOS 11 or later |
| Custom media sizes | Min55x 330 mm to Max127x 1,200 mm |
| Emulations | PCL5c, ESC/P, ESC/P-R, PostScript 3, PDF 1.7, PCL5e, PCL6 |
| Ink drop | 5 pl, With Variable-Sized Droplet Technology |
| Interface | USB 2.0-A (2x), USB 3.0 Type B, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, USB host |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Print speed | 35 pages/min Monochrome (plain paper 75 g/m²), 35 pages/min Colour (plain paper 75 g/m²) |
| Printer features | Touchscreen, Direct scan-to-print without PC, Direct print from USB |
| Printing method | Epson PrecisionCore |
| Standard input trays | 85-Sheet Multi-Purpose Tray, 250-sheet paper tray |
| Supported network protocols | IPv4, IPv6 |
| Package depth | 775 mm |
|---|---|
| Package height | 865 mm |
| Package weight | 62 kg |
| Package width | 695 mm |
| Quantity per pack | 1 pc(s) |
| Additional paper trays | 3 x 500 sheet paper tray |
|---|---|
| Paper tray media weight | 64 - 300 g/m² |
| Photo paper sizes | 10x15, 13x18, 20x25 |
| Internal memory | 3072 MB |
|---|---|
| Sound pressure level (printing) | 52 dB |
| Direct printing | Yes |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| USB connector | USB Type-A / USB Type-B |
| USB port | Yes |
| AC input voltage | 220 - 240 V |
|---|---|
| Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
| Power consumption (copying) | 39 W |
| Power consumption (off) | 0.1 W |
| Power consumption (ready) | 18 W |
| Power consumption (sleep) | 1 W |
| Duplex print speed (ISO/IEC 24734, A4) black | 17 ppm |
|---|---|
| Duplex print speed (ISO/IEC 24734, A4) colour | 16 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Print speed (ISO/IEC 24734) colour | 24 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 5.5 s |
| Document formats supported | |
|---|---|
| Duplex scan speed (black) | 45 ppm |
| Duplex scan speed (colour) | 45 ppm |
| Duplex scanning | Yes |
| Image formats supported | JPEG, TIFF |
| Linear scan speed (metric) | 25 ipm ( Monochrome, Single-sided, 200 dpi, ADF ); 25 ipm ( Colour, Single-sided, 200 dpi, ADF ); 45 ipm ( Monochrome, Duplex, 200 dpi, ADF ); 45 ipm ( Colour, Duplex, 200 dpi, ADF ); |
| Optical scanning resolution | 600 x 2400 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scan speed (black) | 25 ppm |
| Scan speed (colour) | 25 ppm |
| Scan technology | CIS |
| Scan to | E-mail, Network folder, FTP, PC |
| Scanner type | ADF scanner |
| Scanning | Colour scanning |
| Mac operating systems supported | Mac OS 12.4, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
|---|---|
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP Professional, Windows XP Professional x64 |
| Box contents | Main unit, Power cable, Quick Setup Guide, Warranty card |
|---|---|
| Safety warning | Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction.Always follow the information on the product label. |
| Depth | 650 mm |
|---|---|
| Height | 493 mm |
| Weight | 46.1 kg |
| Width | 613 mm |
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
There are no reviews yet.
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.