Fast delivery within 72 Hours
MX532ADWE
£0.00
Excl.VAT
Out of stock
Shipping & Delivery
-
Standard delivery
Our courier will deliver to the specified address
3-4 Days
From £9.95
-
Express delivery
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Unbeatable offers
Black Friday Blowout!
Copying
| Copier resize | 25 - 400% |
|---|---|
| Copy speed (black, normal quality, A4) | 44 cpm |
| Copying | Mono copying |
| Duplex copying | Yes |
| Time to first copy (black, normal) | 6.5 s |
Design
| Built-in display | Yes |
|---|---|
| Colour display | Yes |
| Control type | Touch |
| Display diagonal | 10.9 cm (4.3") |
| Market positioning | Home & office |
| Product colour | Black, Grey |
Fax
| Duplex faxing | Yes |
|---|---|
| Fax transmission speed | 3 sec/page |
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
Features
| Duplex functions | Copy, Fax, Print, Scan |
|---|---|
| Maximum duty cycle | 120000 pages per month |
| Number of print cartridges | 1 |
| Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 |
| Printing colours | Black |
Input & output capacity
| Maximum input capacity | 2300 sheets |
|---|---|
| Maximum number of input trays | 2 |
| Maximum output capacity | 250 sheets |
| Total input capacity | 650 sheets |
| Total number of input trays | 2 |
| Total output capacity | 250 sheets |
Network
| Cabling technology | 10/100/1000Base-T(X) |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Operational conditions
| Operating altitude | 0 - 2896 m |
|---|---|
| Operating relative humidity (H-H) | 15 - 80% |
| Storage temperature (T-T) | 10 - 32 °C |
Packaging content
| Cables included | AC |
|---|---|
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 5000 pages |
Packaging data
| Package depth | 559 mm |
|---|---|
| Package height | 659 mm |
| Package weight | 24.9 kg |
| Package width | 584 mm |
Paper handling
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
|---|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| JIS B-series sizes (B0...B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Legal, Letter, Statement |
| Paper tray media types | Envelopes |
| Paper tray media weight | 60 - 120 g/m² |
Performance
| Built-in processor | Yes |
|---|---|
| Internal memory | 2048 MB |
| Maximum internal memory | 2048 MB |
| Processor cores | 2 |
| Sound pressure level (copying) | 57 dB |
| Sound pressure level (duplex printing) | 55 dB |
| Sound pressure level (printing) | 55 dB |
| Sound pressure level (scanning) | 52 dB |
| Sound pressure level (standby) | 15 dB |
Ports & interfaces
| Optional connectivity | Ethernet, Wireless LAN |
|---|---|
| USB 2.0 ports quantity | 2 |
Power
| Energy Star Typical Electricity Consumption (TEC) | 0.58 kWh/week |
|---|---|
| Power consumption (max) | 649 W |
| Power consumption (printing) | 649 W |
| Power consumption (ready) | 13.4 W |
| Power consumption (sleep) | 1 W |
| Power consumption (standby) | 0.1 W |
Printing
| Duplex print speed (black, normal quality, A4/US Letter) | 23 ppm |
|---|---|
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 44 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Time to first page (black, normal) | 6 s |
Scanning
| Document formats supported | |
|---|---|
| Duplex scanning | Yes |
| Image formats supported | JPEG, JPG, TIFF |
| Optical scanning resolution | 600 x 600 DPI |
| Scan to | E-mail, FTP, Network folder, USB |
| Scanner type | ADF scanner |
| Scanning | Colour scanning |
System requirements
| Linux operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
Weight & dimensions
| Depth | 450 mm |
|---|---|
| Height | 513.7 mm |
| Weight | 21.2 kg |
| Width | 479 mm |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “MX532ADWE” Cancel reply
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Be the first to review “MX532ADWE” Cancel reply

Reviews
Clear filtersThere are no reviews yet.