Fast delivery within 72 Hours
Workforce Ds-870
£0.00
Excl.VAT
Out of stock
Shipping & Delivery
-
Standard delivery
Our courier will deliver to the specified address
3-4 Days
From £9.95
-
Express delivery
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Unbeatable offers
Black Friday Blowout!
Design
| Built-in display | Yes |
|---|---|
| Colour display | Yes |
| Display | LCD |
| Display diagonal | 3.71 cm (1.46") |
| Product colour | Black, White |
| Scanner type | Sheet-fed scanner |
Input capacity
| Auto document feeder (ADF) input capacity | 100 sheets |
|---|---|
| Standard input capacity | 100 sheets |
Logistics data
| Country of origin | Indonesia |
|---|---|
| Harmonized System (HS) code | 84716070 |
| Products per pallet | 48 pc(s) |
| Products per pallet (UK) | 60 pc(s) |
| Products per pallet layer | 8 pc(s) |
| Products per pallet layer (UK) | 10 pc(s) |
Network
| Supported network protocols | TCP/IP, DHCP, DNS, SNMP, SLP |
|---|
Operational conditions
| Operating relative humidity (H-H) | 15 - 80% |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 15 - 85% |
| Storage temperature (T-T) | 25 - 60 °C |
Other features
| Box contents | AC adapter, Driver and utilities, Main unit, Power cable, Setup guide, USB cable, Warranty card |
|---|---|
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Interface | USB 2.0, USB 3.2 Gen 1x1 |
| Linear scan speed (metric) | Monochrome:65 pages/min - Color:65 pages/min measured with Size: A4 , Resolution: 200 / 300 dpi, Monochrome:130 image/min - Color:130 image/min measured with Size: A4 , Resolution: 200 / 300 dpi |
| Output resolutions | 1200 DPI |
| Printer features | RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, A3 stitching, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic de-skew, Automatic multi-document recognition, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Barcode Recognition, Manual / Automatic Job Separation, Scan to Cloud Storage |
| Scanner features | RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, A3 stitching, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic de-skew, Automatic multi-document recognition, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Barcode Recognition, Manual / Automatic Job Separation, Scan to Cloud Storage |
Packaging content
| AC adapter included | Yes |
|---|---|
| Bundled software | Document Capture Pro, Epson Device Admin, Epson Scan 2 |
| Cables included | AC, USB |
| Drivers included | Yes |
| Manual | Yes |
| Warranty card | Yes |
Packaging data
| Package depth | 370 mm |
|---|---|
| Package height | 320 mm |
| Package weight | 4.95 kg |
| Package width | 270 mm |
| Quantity per pack | 1 pc(s) |
Paper handling
| Auto Document Feeder (ADF) media weight | 27 - 413 g/m² |
|---|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B6, B5, B4 |
| Legal | Yes |
| Letter | Yes |
| Maximum ISO A-series paper size | A4 |
| Maximum scan area (ADF) | 50.8 x 50.8 mm |
| Scanning media types supported | Business Card, Plastic Card |
Performance
| Daily duty cycle (max) | 10000 pages |
|---|---|
| Light source | LED |
| Scan drivers | TWAIN, SANE, WIA, ICA, ISIS |
| Scan file formats | BMP, JPEG, PDF, PNG, TIFF |
| Scan to | E-mail, FTP, Print |
| Scanning noise level | 51 dB |
| Sensor type | CIS |
| Ultrasonic sensor | Yes |
Ports & interfaces
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1) |
|---|---|
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Power
| Input voltage | 100-240 V |
|---|---|
| Power consumption (sleep) | 1.4 W |
| Sleep mode | Yes |
Scanning
| ADF scan speed (b/w, A4) | 130 ppm |
|---|---|
| ADF scan speed (colour, A4) | 130 ppm |
| Black/white scanning colour modes | Monochrome |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 30 bit |
| Maximum scan size | 215.9 x 6096 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Output colour depth | 24 bit |
| Output monochrome depth | 1 bit |
System requirements
| Compatible operating systems | Mac OS 10.6+, Windows 10, Windows 10 (32/64 bit), Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Vista, Windows XP SP3 |
|---|---|
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2012 R2 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Technical details
| Data compression | Hardware JPEG compression, TIFF Compression (JPEG(7) , CITT G4, LZW), PDF Compression |
|---|
Weight & dimensions
| Depth | 169 mm |
|---|---|
| Height | 167 mm |
| Weight | 3.6 kg |
| Width | 296 mm |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Workforce Ds-870” Cancel reply
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Be the first to review “Workforce Ds-870” Cancel reply

Reviews
Clear filtersThere are no reviews yet.