86.7cm (34.14″) UltraWide Quad HD 3440 x 1440 Edge LED IPS, 21:9, 300cd/m², 8ms, 178°/178°, 2000:1
Experience immersive productivity with superior contrast and color on a 34″ curved WQHD monitor with IPS Black technology and ComfortView Plus.
Fast delivery within 72 Hours
£706.86
Excl.VAT
3 in stock
Our courier will deliver to the specified address
3-4 Days
From £9.95
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Experience immersive productivity with superior contrast and color on a 34″ curved WQHD monitor with IPS Black technology and ComfortView Plus.
| Detachable stand | Yes |
|---|---|
| Front bezel colour | Black |
| Market positioning | Business |
| Product colour | Silver |
| Anti-glare screen | Yes |
|---|---|
| Backlight type | Edge LED |
| Colour gamut | 98 % |
| Contrast ratio (typical) | 2000:1 |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 34 " |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| HD type | UltraWide Quad HD |
| High Dynamic Range (HDR) supported | No |
| Horizontal scan range | 30 - 90 kHz |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2325 x 0.2325 mm |
| RGB colour space | DCI-P3 |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Screen shape | Curved |
| Supported video modes | 1080i, 1080p, 480p, 576p, 720p |
| Touchscreen | No |
| Vertical scan range | 56 - 76 Hz |
| Viewable size diagonal | 86.716 cm |
| Viewable size, horizontal | 80.005 cm |
| Viewable size, vertical | 33.505 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| sRGB coverage (typical) | 100 % |
| Adjustable height (max) | 15 cm |
|---|---|
| Cable lock slot | Yes |
| Cable management | Yes |
| Height adjustment | 15 cm |
| LED indicators | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | No |
| Swivel angle range | -30 - 30 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21 ° |
| VESA mounting | Yes |
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Wi-Fi | No |
|---|
| Compliance certificates | RoHS |
|---|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Heavy metals free | Hg (mercury) |
| RJ-45 ports quantity | 1 |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
|---|---|
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Quick start guide | Yes |
| Stand included | Yes |
| AC (power) in | Yes |
|---|---|
| Audio output | Yes |
| Built-in KVM switch | Yes |
| Built-in USB hub | Yes |
| Charging port type | USB Type-C |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | No |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| AC input voltage | 100 - 240 V |
|---|---|
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 1264609 |
| Power consumption (max) | 198 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 31 W |
| Power supply type | Internal |
| Socket connector type | C13 |
| Doesn't contain | PVC/BFR |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Native refresh rate | 60 Hz |
|---|
| Brand Name | Dell |
|---|---|
| Warranty | 1 Year(s) |
| Bezel width (bottom) | 1.39 cm |
|---|---|
| Bezel width (side) | 9.66 mm |
| Bezel width (top) | 1.035 cm |
| Depth (with stand) | 23.744 cm |
| Depth (without stand) | 6.015 cm |
| Height (with stand) | 54.277 cm |
| Height (without stand) | 35.905 cm |
| Weight (with stand) | 11010 g |
| Weight (without stand) | 7720 g |
| Width (with stand) | 81.326 cm |
| Width (without stand) | 81.326 cm |
Experience immersive productivity with superior contrast and color on a 34″ curved WQHD monitor with IPS Black technology and ComfortView Plus.
There are no reviews yet.
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.