68.6cm (27″) Quad HD 2560 x 1440 LED IPS, 16:9, 350cd/m², 16.7M, 5ms, 178°/178°, 1000:1
Experience pure productivity on a 27-inch QHD monitor featuring extensive connectivity and ComfortView Plus.
Fast delivery within 72 Hours
£0.00
Excl.VAT
Out of stock
Our courier will deliver to the specified address
3-4 Days
From £9.95
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Experience pure productivity on a 27-inch QHD monitor featuring extensive connectivity and ComfortView Plus.
| Detachable stand | Yes |
|---|---|
| Front bezel colour | Black |
| Market positioning | Home |
| Product colour | Black, Silver |
| Anti-glare screen | Yes |
|---|---|
| Backlight type | LED |
| Colour gamut | 99 % |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27 " |
| Display diagonal (metric) | 68.47 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| HD type | Quad HD |
| Horizontal scan range | 29 - 113 kHz |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| RGB colour space | sRGB |
| Response time | 5 ms |
| Response time (fast) | 8 ms |
| Screen shape | Flat |
| Supported video modes | 1080i, 1080p, 1440p, 480p, 576p, 720p |
| Touchscreen | No |
| Vertical scan range | 49 - 75 Hz |
| Viewable size diagonal | 68.47 cm |
| Viewable size, horizontal | 59.674 cm |
| Viewable size, vertical | 33.566 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Adjustable height (max) | 15 cm |
|---|---|
| Cable lock slot | Yes |
| Height adjustment | 15 cm |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | 90 - 90 ° |
| Plug and Play | Yes |
| Swivel angle range | -45 - 45 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21 ° |
| Tiltable | Yes |
| VESA mounting | Yes |
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
| Number of speakers | 0 |
| Non-operating altitude | 5000 - 12192 m |
|---|---|
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 20 °C |
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| Heavy metals free | Hg (mercury) |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
|---|---|
| Quick start guide | Yes |
| Stand included | Yes |
| AMD FreeSync | No |
|---|---|
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Built-in USB hub | Yes |
|---|---|
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 0 |
| USB upstream port type | USB Type-B, USB Type-C |
| VGA (D-Sub) ports quantity | 0 |
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1057602 |
| Input current | 2 A |
| Power consumption (max) | 175 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 26 W |
| Power supply type | Internal |
| Socket connector type | C13 |
| Native refresh rate | 60 Hz |
|---|
| Brand Name | Dell |
|---|---|
| Warranty | 1 Year(s) |
| Bezel width (bottom) | 1.777 cm |
|---|---|
| Bezel width (side) | 7.43 mm |
| Bezel width (top) | 7.37 mm |
| Depth (with stand) | 19.01 cm |
| Depth (without stand) | 5.218 cm |
| Height (with stand) | 53.52 cm |
| Height (without stand) | 36.08 cm |
| Weight (with stand) | 6550 g |
| Weight (without stand) | 5070 g |
| Width (with stand) | 61.16 cm |
| Width (without stand) | 61.16 cm |
Experience pure productivity on a 27-inch QHD monitor featuring extensive connectivity and ComfortView Plus.
There are no reviews yet.
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.