109.22 cm (43″) 4K Ultra HD 3840 x 2160, W-LED IPS, 16:9, 350cd/m², 8ms, 178°/178°, 1000:1
Multiply your productivity with this 42.5” monitor featuring multi-PC connectivity, 4 unique FHD partitions via iMST, ComfortView Plus and wired Ethernet.
Fast delivery within 72 Hours
£897.44
Excl.VAT
Out of stock
Our courier will deliver to the specified address
3-4 Days
From £9.95
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Multiply your productivity with this 42.5” monitor featuring multi-PC connectivity, 4 unique FHD partitions via iMST, ComfortView Plus and wired Ethernet.
| Dell Display Manager (DDM) compatibility | Yes |
|---|
| PAIA version | 1.3.2, 2022 |
|---|
| Front bezel colour | Black |
|---|---|
| Market positioning | Business |
| Product colour | Silver |
| Anti-glare screen | Yes |
|---|---|
| Backlight type | W-LED |
| Colour gamut | 95 % |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 43 " |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | No |
| Horizontal scan range | 30 - 140 kHz |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 103.6 ppi |
| Pixel pitch | 0.2451 x 0.2451 mm |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 1080i, 1080p, 2160p, 480p, 576p, 720p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 29 - 76 Hz |
| Viewable size diagonal | 10.795 cm |
| Viewable size, horizontal | 94.1184 cm |
| Viewable size, vertical | 52.9416 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Adjustable height (max) | 6 cm |
|---|---|
| Cable lock slot | Yes |
| Cable management | Yes |
| Height adjustment | Yes |
| LED indicators | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100, 200 x 200 |
| Pivot | No |
| Plug and Play | Yes |
| Swivel angle range | -20 - 20 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 10 ° |
| VESA mounting | Yes |
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 8 W |
| Wi-Fi | No |
|---|
| Non-operating altitude | 0 - 12192 m |
|---|---|
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Compliance certificates | RoHS |
|---|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Heavy metals free | Hg (mercury) |
| On/off switch | Yes |
| RJ-45 ports quantity | 1 |
| AC (power) in | Yes |
|---|---|
| Built-in KVM switch | Yes |
| Built-in USB hub | Yes |
| Charging port type | USB Type-C |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Number of USB Type-C upstream ports quantity | 4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| AC input voltage | 100 - 240 V |
|---|---|
| Energy consumption (SDR) per 1000 hours | 52.1 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | G |
| European Product Registry for Energy Labelling (EPREL) code | 1260604 |
| Power consumption (max) | 250 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 52.1 W |
| Power supply type | Internal |
| Socket connector type | C13 |
| Doesn't contain | PVC/BFR |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Native refresh rate | 60 Hz |
|---|
| Brand Name | Dell |
|---|---|
| Warranty | 1 Year(s) |
| Bezel width (bottom) | 1.81 cm |
|---|---|
| Bezel width (side) | 1.301 cm |
| Bezel width (top) | 1.299 cm |
| Depth (with stand) | 25.64 cm |
| Depth (without stand) | 6.408 cm |
| Height (with stand) | 59.52 cm |
| Height (without stand) | 56.05 cm |
| Weight (with stand) | 18550 g |
| Weight (without stand) | 13160 g |
| Width (with stand) | 96.721 cm |
| Width (without stand) | 96.721 cm |
Multiply your productivity with this 42.5” monitor featuring multi-PC connectivity, 4 unique FHD partitions via iMST, ComfortView Plus and wired Ethernet.
There are no reviews yet.
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.