61.2cm (24.1″) WUXGA 1920 x 1200 LED IPS, 16:10, 300cd/m², 16.78M, 8ms, 178°/178°, 1000:1
See more and scroll less with 11% more screen real estate on a tall 24″, 16:10 WUXGA monitor.
Fast delivery within 72 Hours
£328.02
Excl.VAT
6 in stock
Our courier will deliver to the specified address
3-4 Days
From £9.95
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
See more and scroll less with 11% more screen real estate on a tall 24″, 16:10 WUXGA monitor.
| Carbon emissions (End-of-Life) | 2 kg of CO2e |
|---|---|
| Carbon emissions (Energy Usage) | 105 kg of CO2e |
| Carbon emissions (Logistics) | 38 kg of CO2e |
| Carbon emissions (Manufacturing) | 329 kg of CO2e |
| PAIA version | PAIA 1.2.6, 2020 |
| Total carbon emissions (Standard deviation) | 96 kg of CO2e |
| Total carbon emissions (w/o Use phase) | 370 kg of CO2e |
| Total carbon footprint | 475 kg of CO2e |
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Backlight type | LED |
|---|---|
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 24.1 " |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1200 pixels |
| Display technology | LCD |
| HD type | WUXGA |
| High Dynamic Range (HDR) supported | No |
| Horizontal scan range | 30 - 83 kHz |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Pixel density | 94 ppi |
| Pixel pitch | 0.27 x 0.27 mm |
| RGB colour space | sRGB |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 1080i, 1080p, 480i, 480p, 576i, 576p, 720p |
| Touchscreen | No |
| Vertical scan range | 56 - 76 Hz |
| Viewable size diagonal | 61.13 cm |
| Viewable size, horizontal | 51.84 cm |
| Viewable size, vertical | 32.4 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| sRGB coverage (typical) | 99 % |
| Adjustable height (max) | 13 cm |
|---|---|
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Swivel angle range | -45 - 45 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21 ° |
| Tiltable | Yes |
| VESA mounting | Yes |
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
| Wi-Fi | No |
|---|
| Non-operating altitude | 5000 - 12192 m |
|---|---|
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Compliance certificates | RoHS |
|---|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Cables included | AC, DisplayPort, DVI, USB Type-C to USB Type-C, VGA |
|---|---|
| Stand included | Yes |
| Audio input | No |
|---|---|
| Built-in USB hub | Yes |
| DVI port | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| VGA (D-Sub) ports quantity | 1 |
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 120 - 230 V |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 344245 |
| Power consumption (max) | 42 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 14.8 W |
| Power supply type | Internal |
| Socket connector type | C13 |
| Sustainability certificates | ENERGY STAR, RoHS |
|---|
| Brand Name | Dell |
|---|---|
| Warranty | 1 Year(s) |
| Bezel width (bottom) | 1.92 cm |
|---|---|
| Bezel width (side) | 6.3 mm |
| Bezel width (top) | 6.3 mm |
| Depth (with stand) | 16.6 cm |
| Depth (without stand) | 4.41 cm |
| Height (with stand) | 50.08 cm |
| Height (without stand) | 34.95 cm |
| Weight (with stand) | 5100 g |
| Weight (without stand) | 3500 g |
| Width (with stand) | 53.1 cm |
| Width (without stand) | 53.1 cm |
See more and scroll less with 11% more screen real estate on a tall 24″, 16:10 WUXGA monitor.
There are no reviews yet.
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.