Fast delivery within 72 Hours
MS631DW
£0.00
Excl.VAT
Out of stock
Shipping & Delivery
-
Standard delivery
Our courier will deliver to the specified address
3-4 Days
From £9.95
-
Express delivery
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Unbeatable offers
Black Friday Blowout!
Design
| Built-in display | Yes |
|---|---|
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62368-1 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55032 Class B, UL), EFTA (CE), KCC, CCC, CECP, CEL, A-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, ISO 532B, ECMA-370, TED, SII, TER |
| Colour display | Yes |
| Control type | Touch |
| Display diagonal | 7.11 cm (2.8") |
| Market positioning | Business |
| Product colour | Black, White |
Features
| Maximum duty cycle | 175000 pages per month |
|---|---|
| Number of print cartridges | 1 |
| Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS |
| Printing colours | Black |
| Recommended duty cycle | 2000 - 20000 pages per month |
Input & output capacity
| Maximum input capacity | 2300 sheets |
|---|---|
| Maximum output capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Total input capacity | 2300 sheets |
| Total number of input trays | 2 |
| Total output capacity | 250 sheets |
Network
| Cabling technology | 10/100/1000Base-T(X) |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
| Mobile printing technologies | Apple AirPrint |
| Security algorithms | IPSec, LEAP, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Operational conditions
| Operating altitude | 0 - 2896 m |
|---|---|
| Operating relative humidity (H-H) | 15 - 80% |
| Operating temperature (T-T) | 10 - 32 °C |
Packaging content
| Cables included | AC |
|---|---|
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 5000 pages |
Packaging data
| Package depth | 430 mm |
|---|---|
| Package height | 422 mm |
| Package weight | 17.1 kg |
| Package width | 470 mm |
Paper handling
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
|---|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper |
| Paper tray media weight | 60 - 120 g/m² |
Performance
| Built-in processor | Yes |
|---|---|
| Processor cores | 2 |
| Processor frequency | 1000 MHz |
| Sound power level (standby) | 14 dB |
| Sound pressure level (duplex printing) | 55 dB |
| Sound pressure level (printing) | 56 dB |
Ports & interfaces
| Optional connectivity | Wireless LAN |
|---|---|
| USB 2.0 ports quantity | 1 |
| USB connector | USB Type-A / USB Type-B |
| USB port | Yes |
Power
| Energy Star Typical Electricity Consumption (TEC) | 0.6 kWh/week |
|---|---|
| Power consumption (off) | 0.9 W |
| Power consumption (printing) | 657 W |
| Power consumption (ready) | 7.1 W |
| Power consumption (standby) | 0.1 W |
Printing
| Duplex print speed (black, normal quality, A4/US Letter) | 24 ppm |
|---|---|
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Maximum resolution | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 47 ppm |
| Print technology | Laser |
| Time to first page (black, normal) | 6 s |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|---|
| Sustainability compliance | Yes |
System requirements
| Linux operating systems supported | Debian 10, Debian 9.4, Fedora 32, Fedora 33, OpenSUSE 15.2, Red Hat Enterprise Linux 7.9, Red Hat Enterprise Linux 8.3, SuSE Linux 12.0, SuSE Linux 15, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, openSUSE 15.1 |
|---|---|
| Other operating systems supported | Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 |
| Server operating systems supported | Windows 2000 Server, Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 98, Windows ME, Windows NT, Windows Vista, Windows Vista x64, Windows XP |
Weight & dimensions
| Depth | 389.4 mm |
|---|---|
| Height | 306.6 mm |
| Weight | 15 kg |
| Width | 399 mm |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “MS631DW” Cancel reply
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Be the first to review “MS631DW” Cancel reply

Reviews
Clear filtersThere are no reviews yet.