Fast delivery within 72 Hours
Asus Sdrw-08D2S-U Lite
£24.98
Excl.VAT
142 in stock
Shipping & Delivery
-
Standard delivery
Our courier will deliver to the specified address
3-4 Days
From £9.95
-
Express delivery
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Unbeatable offers
Black Friday Blowout!
Access time
| CD-ROM drive average random access time | 140 ms |
|---|---|
| DVD drive average random access time | 160 ms |
Design
| Disc loading type | Tray |
|---|---|
| Mounting | Horizontal |
| Product colour | Black |
Logistics data
| Harmonized System (HS) code | 84717030 |
|---|
Operational conditions
| Operating relative humidity (H-H) | 15 - 80% |
|---|---|
| Operating temperature (T-T) | 5 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -30 - 60 °C |
Other features
| Compatible operating systems | Windows 7 Windows Vista Windows XP Windows Server 2003 Windows Server 2008 Mac OS X 10.5 |
|---|---|
| Minimum RAM | 512 MB |
| Minimum processor | Intel Pentium 4, 2.0GHz, AMD Athlon™ 2100+ |
| Minimum storage drive space | 10 GB |
| Number of optical discs | 1 discs |
| Number of products included | 1 pc(s) |
| Power requirements | 5V |
| USB 2.0 ports quantity | 1 |
| USB required | Yes |
Packaging content
| Bundled software | Cyberlink Power2Go 7 E-Green |
|---|
Performance
| Disc types supported | CD, CD-R, CD-ROM, CD-RW, DVD, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RAM, DVD-ROM, DVD-RW |
|---|---|
| Interface | USB 2.0 |
| Optical disc diameter | 80, 120 mm |
| Optical drive type | DVD±RW |
| Purpose | Desktop/Laptop |
Reading speed
| CD read speed | 24x |
|---|---|
| CD-R read speed | 24x |
| CD-ROM read speed | 24x |
| DVD+R Double Layer read speed | 8x |
| DVD+R M-DISC read speed | 8x |
| DVD+R read speed | 8x |
| DVD+RW read speed | 8x |
| DVD-R Double Layer read speed | 8x |
| DVD-R read speed | 8x |
| DVD-ROM read speed | 8x |
| DVD-RW read speed | 8x |
Record modes
| Disc-at-once (DAO) | Yes |
|---|---|
| Packet writing | Yes |
| Random write | Yes |
| Sequential writing | Yes |
| Session-at-once (SAO) | Yes |
| Track-at-once (TAO) | Yes |
Technical details
| Export Control Classification Number (ECCN) | EAR99 |
|---|
Weight & dimensions
| Depth | 142 mm |
|---|---|
| Height | 20 mm |
| Weight | 280 g |
| Width | 142 mm |
Writing speed
| CD write speed | 24x |
|---|---|
| CD-R write speed | 24x |
| CD-RW write speed | 24x |
| DVD+R Double Layer write speed | 6x |
| DVD+R M-DISC write speed | 4x |
| DVD+R write speed | 8x |
| DVD+RW write speed | 8x |
| DVD-R Double Layer write speed | 6x |
| DVD-R write speed | 8x |
| DVD-RW write speed | 6x |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Asus Sdrw-08D2S-U Lite” Cancel reply
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Be the first to review “Asus Sdrw-08D2S-U Lite” Cancel reply

Reviews
Clear filtersThere are no reviews yet.