86.7cm (34.14″) Wide Quad HD 3440 x 1440 IPS, 21:9, 300cd/m², 1.07B, 8ms, 178°/178°, 1000:1
Connect like you’re there with a 34-inch WQHD IPS curved display built for immersive experiences and effortless collaboration.
£687.28
Excl.VAT
6 in stock
Connect like you’re there with a 34-inch WQHD IPS curved display built for immersive experiences and effortless collaboration.
| PAIA version | PAIA 1.3.2, 2022 |
|---|
| Detachable stand | Yes |
|---|---|
| Front bezel colour | Black |
| Market positioning | Office |
| Product colour | Black |
| Anti-glare screen | Yes |
|---|---|
| Backlight type | LED |
| Colour gamut | 99 % |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 34.14 " |
| Display diagonal (metric) | 86.71 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| HD type | Wide Quad HD |
| High Dynamic Range (HDR) supported | No |
| Horizontal scan range | 30 - 90 kHz |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel density | 109.68 ppi |
| Pixel pitch | 0.2325 x 0.2325 mm |
| RGB colour space | sRGB |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Screen curvature rating | 3800R |
| Screen shape | Curved |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440, 3440 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 1080i, 1080p, 480p, 720p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 79.98 cm |
| Viewable size, vertical | 33.48 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Adjustable height (max) | 15 cm |
|---|---|
| Cable lock slot | Yes |
| Height adjustment | 15 cm |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | No |
| Plug and Play | Yes |
| Swivel angle range | -30 - 30 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21 ° |
| VESA mounting | Yes |
| Built-in camera | Yes |
|---|---|
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 4 MP |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | No |
| Non-operating altitude | 5000 - 12192 m |
|---|---|
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Compliance certificates | RoHS |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Heavy metals free | Hg (mercury) |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
|---|---|
| DisplayPort cable length | 1.8 m |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Remote control included | No |
| Stand included | Yes |
| Stylus included | No |
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| AC (power) in | Yes |
|---|---|
| Built-in USB hub | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Microphone in | Yes |
| Number of upstream ports | 2 |
| PC Audio in | No |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-B, USB Type-C |
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 1378998 |
| Power consumption (max) | 210 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 31.5 W |
| Power supply type | Internal |
| Socket connector type | C13 |
| Doesn't contain | Arsenic, PVC/BFR |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Brand Name | Dell |
|---|---|
| Warranty | 1 Year(s) |
| Bezel width (bottom) | 2.17 cm |
|---|---|
| Bezel width (side) | 8.67 mm |
| Bezel width (top) | 3.92 cm |
| Depth (with stand) | 24.247 cm |
| Depth (without stand) | 8.485 cm |
| Height (with stand) | 59.589 cm |
| Height (without stand) | 41.999 cm |
| Weight (with stand) | 10830 g |
| Weight (without stand) | 7430 g |
| Width (with stand) | 81.565 cm |
| Width (without stand) | 81.565 cm |
Connect like you’re there with a 34-inch WQHD IPS curved display built for immersive experiences and effortless collaboration.
There are no reviews yet.
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.