TUF 18 R9 8940HX 16GB 1TB 5060 GRAY
£1,147.95
Zeph 16 U9 386H 64Gb 2Tb Rtx5090
£3,749.99
Fast delivery within 72 Hours
TUF 16 R7 16GB 512GB 5060 GRAY
£1,344.38
Excl.VAT
23 in stock
Shipping & Delivery
-
Standard delivery
Our courier will deliver to the specified address
3-4 Days
From £9.95
-
Express delivery
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Unbeatable offers
Black Friday Blowout!
Audio
| Audio system | Dolby Atmos |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
Battery
| Battery capacity | 70 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Number of battery cells | 4 |
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
Design
| Colour name | Jaeger Gray |
|---|---|
| Display back cover material | Plastic |
| Form factor | Clamshell |
| Housing material | Aluminium, Plastic |
| Market positioning | Gaming |
| Product colour | Black, Grey |
| Product type | Laptop |
Display
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 100% |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m² |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Display response rise/fall | 3 ms |
| HD type | WUXGA |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
Graphics
| NVIDIA G-SYNC | Yes |
|---|---|
| Total Graphics Power (TGP) | 115 W |
Keyboard
| Copilot key | Yes |
|---|---|
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Memory
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
Network
| Antenna type | 2x2 |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Neural processor unit (NPU)
| NPU performance up to | 16 TOPs |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
Packaging content
| AC adapter included | Yes |
|---|
Performance
| Repairability index | 9.7 |
|---|
Ports & interfaces
| Combo headphone/mic port | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
Power
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 200 W |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 45 W |
Processor
| L2 cache | 8 MB |
|---|---|
| L3 cache | 16 MB |
| Processor boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzenâ„¢ 7 |
| Processor frequency | 3.8 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Processor threads | 16 |
Security
| Password protection | Yes |
|---|---|
| Password protection type | BIOS, User |
Software
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
|---|---|
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
Storage
| NVMe | Yes |
|---|---|
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
Weight & dimensions
| Depth | 269 mm |
|---|---|
| Height (front) | 1.79 cm |
| Height (rear) | 2.57 cm |
| Weight | 2.2 kg |
| Width | 354 mm |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “TUF 16 R7 16GB 512GB 5060 GRAY” Cancel reply
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Be the first to review “TUF 16 R7 16GB 512GB 5060 GRAY” Cancel reply

Reviews
Clear filtersThere are no reviews yet.