68.6cm (27″) Quad HD 2560 x 1440 Edge LED IPS, 16:9, 350cd/m², 1.07B, 8ms, 178°/178°, 2000:1
Experience a new level of visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 5-star eye comfort.
Fast delivery within 72 Hours
£301.46
Excl.VAT
43 in stock
Our courier will deliver to the specified address
3-4 Days
From £9.95
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Experience a new level of visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 5-star eye comfort.
| Carbon emissions (End-of-Life) | 5 kg of CO2e |
|---|---|
| Carbon emissions (Energy Usage) | 177 kg of CO2e |
| Carbon emissions (Logistics) | 46 kg of CO2e |
| Carbon emissions (Manufacturing) | 376 kg of CO2e |
| PAIA version | 1.3.2 |
| Total carbon emissions (Standard deviation) | 149 kg of CO2e |
| Total carbon emissions (w/o Use phase) | 428 kg of CO2e |
| Total carbon footprint | 605 kg of CO2e |
| Front bezel colour | Black |
|---|---|
| Market positioning | Business |
| Product colour | Black, Silver |
| Anti-glare screen | Yes |
|---|---|
| Backlight type | Edge LED |
| Colour depth | 8 bit |
| Colour gamut | 98 % |
| Contrast ratio (typical) | 2000:1 |
| Digital horizontal frequency | 30 - 178 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27 " |
| Display diagonal (metric) | 68.47 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| HD type | Quad HD |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 108.97 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| RGB colour space | DCI-P3 |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 1080i, 1080p, 480p, 576p, 720p |
| Surface hardness | 3H |
| Touchscreen | No |
| Viewable size, horizontal | 59.674 cm |
| Viewable size, vertical | 33.566 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| sRGB coverage (typical) | 100 % |
| Adjustable height (max) | 15 cm |
|---|---|
| Cable lock slot | Yes |
| Cable management | Yes |
| Height adjustment | 15 cm |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Plug and Play | Yes |
| Swivel angle range | -45 - 45 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21 ° |
| VESA mounting | Yes |
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
| Non-operating altitude | 5000 - 12192 m |
|---|---|
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Automatic brightness control | Yes |
|---|---|
| Compliance certificates | RoHS |
| Heavy metals free | Hg (mercury) |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
|---|---|
| DisplayPort cable length | 1.8 m |
| Quick start guide | Yes |
| Stand included | Yes |
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| AC (power) in | Yes |
|---|---|
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 23.9 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Input current | 1.6 A |
| Power consumption (max) | 85 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23.9 W |
| Power supply type | Internal |
| Socket connector type | C13 |
| Doesn't contain | PVC/BFR |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainability compliance | Yes |
| Native refresh rate | 60 Hz |
|---|
| Brand Name | Dell |
|---|---|
| Warranty | 1 Year(s) |
| Bezel width (bottom) | 9.1 mm |
|---|---|
| Bezel width (side) | 7.75 mm |
| Bezel width (top) | 7.75 mm |
| Depth (with stand) | 19.228 cm |
| Depth (without stand) | 5.012 cm |
| Height (with stand) | 53.558 cm |
| Height (without stand) | 35.251 cm |
| Weight (with stand) | 6240 g |
| Weight (without stand) | 4490 g |
| Width (with stand) | 61.224 cm |
| Width (without stand) | 61.224 cm |
Experience a new level of visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 5-star eye comfort.
There are no reviews yet.
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.