Proart 16 Air9 Hx370 32Gb 2Tb 5070Ti
£2,142.85
Zen 14 X2E-88-100 16Gb 1Tb Winh Gold
£1,071.42
Fast delivery within 72 Hours
Vivo S 16 Sd X2E-88-100 16Gb 1Tb Blu
£1,071.42
Excl.VAT
34 in stock
Shipping & Delivery
-
Standard delivery
Our courier will deliver to the specified address
3-4 Days
From £9.95
-
Express delivery
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Unbeatable offers
Black Friday Blowout!
Audio
| Built-in microphone | Yes |
|---|
Battery
| Battery capacity | 70 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Certificates
| Compliance certificates | REACH |
|---|
Design
| Colour name | Mist Blue |
|---|---|
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Product colour | Blue |
| Product type | Laptop |
Display
| Colour gamut | 95% |
|---|---|
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 300 cd/m² |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Display response rise/fall | 0.2 ms |
| Display surface | Gloss |
| HD type | WUXGA |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card | Yes |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
Keyboard
| Keyboard backlit | Yes |
|---|---|
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Memory
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
Network
| Antenna type | 2x2 |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
Neural processor unit (NPU)
| NPU performance up to | 80 TOPs |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
Ports & interfaces
| Combo headphone/mic port | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
Power
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 5 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 45 W |
Processor
| Processor boost frequency | 4.7 GHz |
|---|---|
| Processor cache | 53 MB |
| Processor cores | 18 |
| Processor family | Snapdragon |
| Processor generation | Snapdragon X2 Elite |
| Processor manufacturer | Qualcomm |
| Processor model | X2E-88-100 |
Security
| Password protection | Yes |
|---|---|
| Password protection type | BIOS, User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
Software
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
Storage
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|---|
| NVMe | Yes |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Weight & dimensions
| Depth | 250.7 mm |
|---|---|
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.68 kg |
| Width | 357 mm |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Vivo S 16 Sd X2E-88-100 16Gb 1Tb Blu” Cancel reply
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Be the first to review “Vivo S 16 Sd X2E-88-100 16Gb 1Tb Blu” Cancel reply

Reviews
Clear filtersThere are no reviews yet.