Fast delivery within 72 Hours
Workforce Ds-770Ii
£415.43
Excl.VAT
2 in stock
Shipping & Delivery
-
Standard delivery
Our courier will deliver to the specified address
3-4 Days
From £9.95
-
Express delivery
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Unbeatable offers
Black Friday Blowout!
Design
| Product colour | Black, White |
|---|---|
| Scanner type | Sheet-fed scanner |
Input capacity
| Auto document feeder (ADF) input capacity | 100 sheets |
|---|
Logistics data
| Country of origin | Indonesia |
|---|---|
| Products per pallet | 63 pc(s) |
| Products per pallet (UK) | 84 pc(s) |
Operational conditions
| Operating relative humidity (H-H) | 15 - 80% |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 15 - 85% |
| Storage temperature (T-T) | -25 - 60 °C |
Other features
| Box contents | Driver and utilities, Main unit, Power cable, Setup guide, USB cable, Warranty document |
|---|---|
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Interface | USB 3.2 Gen 1x1 |
| Linear scan speed (metric) | Monochrome:45 pages/min - Color:45 pages/min measured with Size: A4 , Resolution: 200 / 300 dpi, Monochrome:90 image/min - Color:90 image/min measured with Size: A4 , Resolution: 200 / 300 dpi |
| Output resolutions | 75, 100, 150, 200, 240, 300, 600, 1200 DPI |
| Printer features | RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, A3 stitching, Punch holes removal, Advanced editing, Automatic de-skew, Automatic multi-document recognition, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM), Descreening, Automatic Folder Creation, Barcode Recognition, Zonal OCR A & B support, Full Zonal OCR |
| Scanner features | RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, A3 stitching, Punch holes removal, Advanced editing, Automatic de-skew, Automatic multi-document recognition, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM), Descreening, Automatic Folder Creation, Barcode Recognition, Zonal OCR A & B support, Full Zonal OCR |
Packaging content
| Bundled software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2, Presto! BizCard 5.6 |
|---|
Packaging data
| Package depth | 365 mm |
|---|---|
| Package height | 285 mm |
| Package weight | 4.58 kg |
| Package width | 250 mm |
| Quantity per pack | 1 pc(s) |
Paper handling
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
|---|---|
| ISO B-series sizes (B0...B9) | B6, B5 |
| Maximum ISO A-series paper size | A3 |
| Maximum scan area (ADF) | 50.8 x 50.8 mm |
| Paper tray media weight | 27 - 413 g/m² |
Performance
| Daily duty cycle (max) | 7000 pages |
|---|---|
| Light source | ReadyScan LED |
| Scan drivers | TWAIN, SANE, WIA, ICA, ISIS |
| Scan file formats | BMP, JPEG, PNG |
| Scan to | E-mail, FTP, Print |
| Scanning noise level | 49 dB |
| Sensor type | CIS |
| Ultrasonic sensor | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Power
| AC input frequency | 50 - 60 Hz |
|---|
Scanning
| Duplex scanning | Yes |
|---|---|
| Input colour depth | 30 bit |
| Maximum scan size | 215.9 x 6096 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Output colour depth | 24 bit |
| Output monochrome depth | 8 bit |
System requirements
| Compatible operating systems | Citrix XenApp 5.0, Citrix XenApp 6.0, Citrix XenApp 7.6 and above, Linux, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.6.8, Windows 10, Windows 10 (32/64 bit), Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8 RT, Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows Server 2003 R2, XP Professional x64 Edition |
|---|
Technical details
| Data compression | Hardware JPEG compression, TIFF Compression (JPEG(7) , CITT G4, LZW), PDF Compression |
|---|
Weight & dimensions
| Depth | 169 mm |
|---|---|
| Height | 176 mm |
| Weight | 3.7 kg |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Workforce Ds-770Ii” Cancel reply
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Be the first to review “Workforce Ds-770Ii” Cancel reply

Reviews
Clear filtersThere are no reviews yet.