Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
Fast delivery within 72 Hours
£440.11
Excl.VAT
10 in stock
Our courier will deliver to the specified address
3-4 Days
From £9.95
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
| Country of origin | Indonesia |
|---|---|
| Display diagonal | 6.1 cm (2.4") |
| Colour | Yes |
|---|---|
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum duty cycle | 75000 pages per month |
| Number of print cartridges | 4 |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Recommended duty cycle | 250 - 5000 pages per month |
| Additional paper trays | 3 x 500 sheet paper tray |
|---|---|
| Maximum input capacity | 1830 sheets |
| Total input capacity | 330 sheets |
| Total number of input trays | 1 |
| Total output capacity | 150 sheets |
| Pallet gross height | 2.15 m |
|---|---|
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet height (UK) | 2.15 m |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Products per pallet | 8 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 2 pc(s) |
| Ethernet LAN | Yes |
|---|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Mopria Print Service, Google Cloud Print |
| Security algorithms | WPA3, WPA2, 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| All-in-one functions | |
|---|---|
| Box contents | Driver and utilities, Individual Ink Cartridges, Power cable, Setup guide, User manual (CD) |
| Colour printing technology | DURABriteTM Ultra |
| Emulations | PCL5c, PCL6, PostScript 3, ESC/P-R, PDF 1.7 |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
| Interface | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.0-A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T) |
| Print speed | 34 pages/min Monochrome (plain paper 75 g/m²), 34 pages/min Colour (plain paper 75 g/m²) |
| Printer features | Direct Print, Direct print from USB |
| Printing method | Epson PrecisionCore |
| Standard input trays | 80-Sheet Multi-Purpose Tray, 250-sheet paper tray |
| Bundled software | Epson Document Capture Pro (Windows only) |
|---|---|
| Package depth | 535 mm |
| Package height | 500 mm |
| Package weight | 19 kg |
| Package width | 545 mm |
| Quantity per pack | 1 pc(s) |
| Envelopes sizes | 10, DL, C6, C4 |
|---|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B6, B5 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Letter, Legal |
| Paper tray media types | Plain paper, Envelopes |
| Paper tray media weight | 64 - 256 g/m² |
| Photo paper sizes | 9x13, 10x15, 13x18 |
| Internal memory | 2048 MB |
|---|---|
| Sound pressure level (printing) | 53 dB |
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 25 W |
| Power consumption (ready) | 9.8 W |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
|---|---|
| Duplex print speed (ISO/IEC 24734, A4) colour | 16 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Time to first page (black, normal) | 4.8 s |
| Time to first page (colour, normal) | 5.3 s |
| Compatible operating systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2022, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2, macOS 11 or later |
|---|
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction.Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.Always follow the information on the product label. |
|---|
| Depth | 535 mm |
|---|---|
| Height | 357 mm |
| Weight | 15.3 kg |
| Width | 425 mm |
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
There are no reviews yet.
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.