Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
Fast delivery within 72 Hours
£573.39
Excl.VAT
6 in stock
Our courier will deliver to the specified address
3-4 Days
From £9.95
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
| Copier resize | 25 - 400% |
|---|---|
| Copy speed | Up to22 ipm Black, Up to22 ipm Colour; *Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 999 copies |
| Built-in display | Yes |
|---|---|
| Colour display | Yes |
| Control type | Touch |
| Display diagonal | 10.9 cm (4.29") |
| Market positioning | Home & office |
| Product colour | Black, Grey |
| Error Correction Mode (ECM) | Yes |
|---|---|
| Fax delayed sending | Yes |
| Fax forwarding to | E-mail, Folder, PC |
| Fax memory | 6 MB |
| Fax speed dialing (max numbers) | 200 |
| Fax transmission speed | 3 sec/page |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Speed dialling | Yes |
| Country of origin | Indonesia |
|---|---|
| Duplex functions | Print, Scan |
| Maximum duty cycle | 75000 pages per month |
| Number of print cartridges | 4 |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 250 - 5000 pages per month |
| Auto document feeder (ADF) | Yes |
|---|---|
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 1830 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 80 sheets |
| Total input capacity | 330 sheets |
| Total number of input trays | 4 |
| Total output capacity | 150 sheets |
| Pallet gross height | 2.13 m |
|---|---|
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet height (UK) | 2.13 m |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Products per pallet | 8 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 2 pc(s) |
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service, Google Cloud Print |
| Network printing methods | LPR, FTP, IPP, LDP, Port 9100, WSD, Net BIOS over TCP/IP, WSD-Print, Bonjour/Airprint |
| Security algorithms | WPA3, WPA2, 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Security features | WPA2, WPA3 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| All-in-one functions | Scan, Copy, Fax, Print |
|---|---|
| Colour printing technology | DURABriteTM Ultra |
| Compatible operating systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2, macOS 11 or later |
| Custom media sizes | Min64x 125 mm to Max215.9x 6,000 mm |
| Emulations | PCL5c, PCL6, PostScript 3, ESC/P-R, PDF 1.7 |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
| Interface | Wi-Fi Direct, Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), USB 2.0-A (2x), Wireless LAN IEEE 802.11a/b/g/n/ac, Wireless LAN a/n (5GHz) |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Print speed | 34 pages/min Monochrome (plain paper 75 g/m²), 34 pages/min Colour (plain paper 75 g/m²) |
| Printer features | Touchscreen, Direct Print, Direct print from USB |
| Printing method | Epson PrecisionCore |
| Standard input trays | 80-Sheet Multi-Purpose Tray, 250-sheet paper tray |
| Supported network protocols | TCP/IPv4, TCP/IPv6, TCP, HTTP, IPv4, IPv6, IPSEC, SSL/TLS |
| Bundled software | Epson Document Capture Pro (Windows only) |
|---|
| Package depth | 535 mm |
|---|---|
| Package height | 495 mm |
| Package weight | 22.4 kg |
| Package width | 545 mm |
| Quantity per pack | 1 pc(s) |
| Additional paper trays | 3 x 500 sheet paper tray |
|---|---|
| Envelopes sizes | 10, DL, C6, C4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B6, B5 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Letter, Legal |
| Paper tray media types | Plain paper, Recycled paper, Letterhead, Photo paper, Envelopes |
| Paper tray media weight | 64 - 256 g/m² |
| Photo paper sizes | 9x13, 10x15, 13x18 |
| Internal memory | 3072 MB |
|---|---|
| Sound pressure level (printing) | 52 dB |
| USB 2.0 ports quantity | 2 |
|---|---|
| USB port | Yes |
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Power consumption (copying) | 27 W |
| Power consumption (off) | 0.2 W |
| Power consumption (ready) | 11.7 W |
| Power consumption (sleep) | 1.2 W |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
|---|---|
| Duplex print speed (ISO/IEC 24734, A4) colour | 16 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Print speed (ISO/IEC 24734) colour | 25 ppm |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Time to first page (black, normal) | 4.8 s |
| Time to first page (colour, normal) | 5.3 s |
| Document formats supported | |
|---|---|
| Duplex scanning | Yes |
| Image formats supported | JPEG, TIFF |
| Linear scan speed (metric) | 24 ipm ( Monochrome, Single-sided, 200 dpi, ADF ); 24 ipm ( Colour, Single-sided, 200 dpi, ADF ); 7.5 ipm ( Monochrome, Double-sided, 200 dpi, ADF ); 7.5 ipm ( Colour, Double-sided, 200 dpi, ADF ); 5 sec/page ( Monochrome, 200 dpi, Flatbed ); sec/page, dpi; |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution (ADF) | 1200 x 1200 DPI |
| Scan technology | CIS |
| Scan to | E-mail, Network folder, FTP, PC |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
|---|---|
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Box contents | Driver and utilities, Individual Ink Cartridges, Power cable, Setup guide, User manual (CD) |
|---|---|
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction.Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.Always follow the information on the product label. |
| Depth | 535 mm |
|---|---|
| Height | 357 mm |
| Weight | 18.7 kg |
| Width | 425 mm |
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
There are no reviews yet.
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.