Mercury Pro 5MP Dome Camera with 2.7-12mm Motorized Lens & IR 45m, PoE, IP67, IK10 – NDAA
Mercury SX 365IR
Fast delivery within 72 Hours
£645.65
Excl.VAT
Out of stock
Our courier will deliver to the specified address
3-4 Days
From £9.95
All heavy items above 25kg will be charged shipping cost as per actual
1-2 Days
From £14.95
Mercury SX 365IR
| Audio formats supported | AAC, G.711, G.726, LPCM |
|---|---|
| Built-in speaker(s) | No |
| Adjustment shutter speed | Auto/Manual |
|---|---|
| Camera pan control | No |
| Camera shutter speed | 1~1/10.000 Second s |
| Form factor | Dome |
|---|---|
| Housing material | Aluminium |
| IK code | IK10 |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/Wall/Pole |
| Product colour | White |
| Weatherproof | Yes |
| Number of effective pixels (H x V) | 2720 (H) x 1976(V) pixels |
|---|---|
| Optical sensor size | 1/2.7 " |
| Progressive scan | Yes |
| Sensor type | cmos |
| Auto focus | Yes |
|---|---|
| Focal length range | 2.7 - 12 mm |
| Number of lenses | 1 |
| Firmware upgradeable | Yes |
|---|---|
| Reset button | Yes |
| Web-based management | Yes |
| Ethernet LAN | Yes |
|---|---|
| Networking standards | IEEE 802.1X |
| Wi-Fi | No |
| B/W night vision distance | 45 m |
|---|---|
| Infra-red wavelength | 850 nm |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 45 m |
| Operating temperature (T-T) | -30-50 °C |
|---|---|
| Storage relative humidity (H-H) | 10-90 % |
| Audio output | Yes |
|---|---|
| IR control | Auto, Manual |
| AC adapter included | No |
|---|---|
| Sun shield included | No |
| Alarm input/output | Yes |
|---|---|
| Connectivity technology | Wired |
| Infrared (IR) cut-off filter | Yes |
| NDAA Compliance | Yes |
| Placement supported | Indoor & outdoor |
| Remote viewing | Yes |
| Type | IP security camera |
| Power consumption (Power over Ethernet (PoE)) | 12.95 W |
|---|---|
| Power over Ethernet (PoE) | Yes |
| Power source type | AC, DC, PoE |
| Alert notification type | |
|---|---|
| HTTPS encryption | Yes |
| Temperature sensor | No |
| Video motion detection | Yes |
| Card reader integrated | Yes |
|---|
| Audio input | Yes |
|---|---|
| Lens type | Varifocal |
| Night mode | Yes |
| Number of video streams | 4 |
| Power source | POE,12VDC, 24VAC |
| Removable IR-cut filter | Yes |
| Suitable for outdoor use | Yes |
| Brand Name | Ernitec |
|---|---|
| Homepage | http://www.ernitec.com |
| Warranty | 5 Year(s) |
| 3D NR (Noise Reduction) | Yes |
|---|---|
| Analog signal format system | Not supported |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Flip & mirror | Yes |
| Frame rate | 50 fps |
| Privacy masking | Yes |
| Text caption overlay | Yes |
| Time stamp overlay | Yes |
| Total megapixels | 5 MP |
| Video compression formats | H.264, H.265, M-JPEG |
| Video streaming | Yes |
Mercury SX 365IR
There are no reviews yet.
No account yet?
Create an Account
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.